MADITSSIA TRADE & CONVENTION CENTER
is a Private Company that was incorporated on 13 February 2019 with the Corporate Identification Number (CIN) U85300TN2019NPL127450. It has been in operation for 5 Years , 11 Months as of today.
The company is registered at the Registrar of Companies in ROC-CHENNAI.
MADITSSIA TRADE & CONVENTION CENTER is classified as a Guarantee and Association company and is engaged in the business of Other service activities.
At the time of registration, the company had an authorized share capital of Rs. 0 and a paid-up capital of Rs. 0.
The main activity of MADITSSIA TRADE & CONVENTION CENTER is in the Other service activities.
The registration number of this company is 127450 .Its Email address is [email protected] and its registered address is where Company is actual registered : 1A/4-A, DR., AMBEDKAR, ROAD, NEAR, MADURAI, CORPORATION, OFFICE, MADURAI Madurai TN IN 625010. For any Query You can reach this company by email address or Postal address.
MADITSSIA TRADE & CONVENTION CENTER's Annual General Meeting (AGM) was last held on - and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 31 March 2022.
Directors of MADITSSIA TRADE & CONVENTION CENTER :
Seshasayee Aravind, Janarthanan Ashok, Muniyandi Chandrasekaran, Balasubramanian Muruganantham, Lakshminarayanan, Kannan, Thimmichetty Ravee, Arumugasamy Kodeswaran, Kulandaivelu Ramachandran, Ayyadurai Selvaraj
Current status of MADITSSIA TRADE & CONVENTION CENTER is - Active.
CIN Number :
Company Name :
Current Company Status (for efiling) :
Active
ROC Where Company is Registered :
State :
Company Registration Number :
127450
Company Category :
Company Limited by Guarantee
Company Sub Category :
Guarantee and Association company
Class of Company :
Private
Date of Incorporation :
13 February 2019 View all Companies Registration with similar Date
Age of The Company :
5 Years , 11 Months
Business Activity Code :
930
Main Business Activity Detail :
Other service activities
Click Here to see other companies involved in same activity.
Number of Members(Applicable in case of company without Share Capital) :
Un-Reported
Active Compliance :
NA
Companies Present Filing Status :
NA
Suspended at Stock Exchange :
NA
Website Url :
Total Visit :
Authorised Capital :
₹ 0
Paid up capital :
₹ 0
Number of Employees in MADITSSIA TRADE & CONVENTION CENTER :
Login to Get information related to Number of employees in MADITSSIA TRADE & CONVENTION CENTER
Listing status :
Unlisted
Date of Last Annual General Meeting :
-
Date of Latest Balance Sheet :
31 March 2022
DIN | Director Name | Designation | Date Of Appointment | |
---|---|---|---|---|
00831348 | Seshasayee Aravind | Director | 13 February 2019 | View other directorships |
07861266 | Janarthanan Ashok | Director | 30 November 2021 | View other directorships |
08360737 | Muniyandi Chandrasekaran | Director | 13 February 2019 | View other directorships |
08360738 | Balasubramanian Muruganantham | Director | 13 February 2019 | View other directorships |
08955321 | Lakshminarayanan | Director | 24 March 2021 | View other directorships |
09297368 | Kannan | Nominee Director | 29 August 2021 | View other directorships |
08337698 | Thimmichetty Ravee | Director | 13 February 2019 | View other directorships |
02461920 | Arumugasamy Kodeswaran | Director | 30 November 2021 | View other directorships |
01056804 | Kulandaivelu Ramachandran | Director | 13 February 2019 | View other directorships |
09460317 | Ayyadurai Selvaraj | Director | 24 January 2022 | View other directorships |
Email ID:
Website:
Registered Office Address:
1A/4-A, DR., AMBEDKAR, ROAD, NEAR, MADURAI, CORPORATION, OFFICE, MADURAI Madurai TN IN 625010
DIN | Director Name | Designation | Appointment Date |
---|---|---|---|
Past Director Details of MADITSSIA TRADE & CONVENTION CENTER is not available publically. to get complete information About Past Directors detail can be viewed by only Registered user. Login to view past directors. |
View all criminal and civil cases of MADITSSIA TRADE & CONVENTION CENTER
Paid-up Capital
Reserves & Surplus
Long Term Borrowings
Total Revenue (Turnover)
Total Expenses
Employee Benefit Expenses
Unlock complete report with historical financials and view all 24 documents for Rs. 449 only
Buy DocumentCIN | Name | Address |
---|---|---|
U01100UP2020PTC136048 | MANISH KRISHI KALYAAN PRODUCER COMPANY LIMITED | C/O, RAM, KEWAL, YADAV, Vill, Tajpur,, PO, Hazpura, Ambedkar, Nagar, AYODHYA, Ambedkar, Nagar, Ambedkar, Nagar, Ambedkar |
U92490TN1977PTC007336 | SAKTHISIVAM THEATRES PRIVATE LIMITED | 28,, NAICKAR, NEW, ST.,, MADURAI.28,, NAICKAR, NEW, ST., MADURAI., 28,, NAICKAR, NEW, ST.,, MADURAI., 28,, NAICKAR, NEW, ST.,, MADURAI. |
U17111TN1982PTC009476 | PARI GINS PRIVATE LIMITED | 677,, K, K, NAGAR,, MADURAI, 625020677,, K, K, NAGAR, MADURAI, 625020, 677,, K, K, NAGAR,, MADURAI, 625020, 677,, K, K, NAGAR,, MADURAI, 625020 |
U31009UP2023PTC187233 | COILED PRODUCTIVE PRIVATE LIMITED | C/O, PUSHKARVERMA, AMBEDKAR, NAGAR, MALIPUR, ROAD, JALALPUR, (AMBEDKAR, NAGAR), JALALPUR, AMBEDKAR |
U88900UP2023NPL181833 | NIRDESH HELPING WELFARE FOUNDATION | C/O, AMAR, SINGH, 706, JALALPUR, DEHAT, AMBEDKAR, JALALPUR, (AMBEDKAR, NAGAR), JALALPUR, AMBEDKAR |
U42909UP2023PTC181607 | SATSHREEKRISHNA PROJECTS PRIVATE LIMITED | 376, SIKANDAR, PUR, AMBEDKAR, NAGAR, SIKANDARPUR, (AMBEDKAR, NAGAR), JALALPUR, AMBEDKAR |
U30007TN1990PTC019149 | SIVA POWER LINKS PRIVATE LIMITED | NO., 1,, C, BLOCK,, SREE, COMPLEX,MADURAI, ROAD, TRICHY-8., MADURAI, ROAD,, TRICHY-8., MADURAI, ROAD, |
U93090UP2008PTC036032 | SYSTEMATIC ADVISORY SERVICES PRIVATE LIMITED | IN, FRONT, OF, C, M, O, OFFICE, NEAR, BLOCK, AKBARPUR, AMBEDKAR, NAGAR, Ambedkar |
U60210PB2007PLC030814 | LUDHIANA CITY BUS SERVICES LIMITED | OFFICE, OF, COMMISSIONER, MUNCIPAL, CORPORATION, MUNCIPAL, CORPORATION, BUILDING,, MATA, RANI, CHOWK |
U70101TN1995PTC033426 | ARR CONSTRUCTION PRIVATE LIMITED | 23A,, RING, ROAD,, KOYAMBEDUCHENNAI, 600, 107, (NEAR, AMBEDKAR, CIRLE), (NEAR, AMBEDKAR |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|
No prosecutions found
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
---|
No charges found
Establishment Name | State | Pincode | Address |
---|---|---|---|
MADITSSIA TRADE & CONVENTION CENTER | TN | 625010 | 1A/4-A, DR., AMBEDKAR, ROAD, NEAR, MADURAI, CORPORATION, OFFICE, MADURAI |