BIHAR INDUSTRIES ASSOCIATION
is a Public Company that was incorporated on 10 November 1947 with the Corporate Identification Number (CIN) U91200BR1947NPL000317. It has been in operation for 77 Years , 1 Month , 16 Days as of today.
The company is registered at the Registrar of Companies in ROC-PATNA.
BIHAR INDUSTRIES ASSOCIATION is classified as a Non-govt company and is engaged in the business of Activities of trade unions [Includes activities of associations whose members are mainly employees including government employees interested chiefly in the representation of their views concerning the.
At the time of registration, the company had an authorized share capital of Rs. 0 and a paid-up capital of Rs. 0.
The main activity of BIHAR INDUSTRIES ASSOCIATION is in the Activities of trade unions [Includes activities of associations whose members are mainly employees including government employees interested chiefly in the representation of their views concerning the.
The registration number of this company is 000317 .Its Email address is [email protected] and its registered address is where Company is actual registered : INDUSTRY, HOUSE, SINHA, LIBRARY, ROAD PATNA BR IN 800001. For any Query You can reach this company by email address or Postal address.
BIHAR INDUSTRIES ASSOCIATION's Annual General Meeting (AGM) was last held on 29 September 2021 and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 31 March 2021.
Directors of BIHAR INDUSTRIES ASSOCIATION :
Narendra Kumar, Himalay Verma, Arun Kumar, Nitesh Santhalia, Ramashankar Prasad, Rakesh, Rajiv Agrawal, Ashish Rohatgi, Prem Kumar, Amit Agrawal, Vivek Kumar, Gaurav Sah, Namit Patwari, Rajesh Agrawal, Dileep Kumar, Basudeo Prasad, Amarnath Jaiswal, Shalekh Banka, Nitesh Bidasaria, Dhananjay Kumar, Tanuja Sinha, Sudhi Ranjan, Manish Kumar, Bharat Agrawal
Current status of BIHAR INDUSTRIES ASSOCIATION is - Active.
CIN Number :
Company Name :
Current Company Status (for efiling) :
Active
ROC Where Company is Registered :
State :
Company Registration Number :
000317
Company Category :
Company Limited by Guarantee
Company Sub Category :
Non-govt company
Class of Company :
Public
Date of Incorporation :
10 November 1947 View all Companies Registration with similar Date
Age of The Company :
77 Years , 1 Month , 16 Days
Business Activity Code :
912
Main Business Activity Detail :
Activities of trade unions [Includes activities of associations whose members are mainly employees including government employees interested chiefly in the representation of their views concerning the
Click Here to see other companies involved in same activity.
Number of Members(Applicable in case of company without Share Capital) :
Un-Reported
Active Compliance :
NA
Companies Present Filing Status :
NA
Suspended at Stock Exchange :
NA
Website Url :
Total Visit :
Authorised Capital :
₹ 0
Paid up capital :
₹ 0
Number of Employees in BIHAR INDUSTRIES ASSOCIATION :
Login to Get information related to Number of employees in BIHAR INDUSTRIES ASSOCIATION
Listing status :
Unlisted
Date of Last Annual General Meeting :
29 September 2021
Date of Latest Balance Sheet :
31 March 2021
DIN | Director Name | Designation | Date Of Appointment | |
---|---|---|---|---|
01746552 | Narendra Kumar | Director | 28 September 2022 | View other directorships |
02506160 | Himalay Verma | Director | 28 September 2022 | View other directorships |
01475927 | Arun Kumar | Director | 29 September 2021 | View other directorships |
03098199 | Nitesh Santhalia | Additional Director | 27 September 2019 | View other directorships |
01753267 | Ramashankar Prasad | Director | 29 September 2021 | View other directorships |
01114759 | Rakesh | Director | 28 September 2022 | View other directorships |
00972408 | Rajiv Agrawal | Director | 28 September 2022 | View other directorships |
00818008 | Ashish Rohatgi | Director | 28 September 2020 | View other directorships |
02979329 | Prem Kumar | Director | 29 September 2021 | View other directorships |
00699619 | Amit Agrawal | Director | 28 September 2022 | View other directorships |
00497643 | Vivek Kumar | Director | 29 September 2021 | View other directorships |
00405815 | Gaurav Sah | Director | 28 September 2022 | View other directorships |
00324345 | Namit Patwari | Director | 29 September 2021 | View other directorships |
02695378 | Rajesh Agrawal | Director | 29 September 2021 | View other directorships |
00790673 | Dileep Kumar | Director | 29 September 2021 | View other directorships |
00835444 | Basudeo Prasad | Director | 28 September 2022 | View other directorships |
00766320 | Amarnath Jaiswal | Director | 29 September 2021 | View other directorships |
09734952 | Shalekh Banka | Director | 28 September 2022 | View other directorships |
09735121 | Nitesh Bidasaria | Director | 28 September 2022 | View other directorships |
09742847 | Dhananjay Kumar | Director | 28 September 2022 | View other directorships |
09329705 | Tanuja Sinha | Director | 29 September 2021 | View other directorships |
09337643 | Sudhi Ranjan | Director | 29 September 2021 | View other directorships |
00709620 | Manish Kumar | Director | 28 September 2020 | View other directorships |
07643548 | Bharat Agrawal | Director | 29 September 2021 | View other directorships |
Email ID:
Website:
Registered Office Address:
INDUSTRY, HOUSE, SINHA, LIBRARY, ROAD PATNA BR IN 800001
DIN | Director Name | Designation | Appointment Date |
---|---|---|---|
Past Director Details of BIHAR INDUSTRIES ASSOCIATION is not available publically. to get complete information About Past Directors detail can be viewed by only Registered user. Login to view past directors. |
View all criminal and civil cases of BIHAR INDUSTRIES ASSOCIATION
Paid-up Capital
Reserves & Surplus
Long Term Borrowings
Total Revenue (Turnover)
Total Expenses
Employee Benefit Expenses
Unlock complete report with historical financials and view all 24 documents for Rs. 449 only
Buy DocumentCIN | Name | Address |
---|---|---|
U00500BR1998PTC008495 | TILERS ENGICON PRIVATE LIMITED | UJJAIN, COMPLEX,SINHA, LIBRARY, ROAD,PATNA., SINHA, LIBRARY |
U52609BR2018PTC038883 | DUDWA POWER PRIVATE LIMITED | SMT.KHUSHB, AGRAWAL,, W/O, MR.ANUP, AGRAWAL, MS, DUDWA, POWER, INDUSTRIES,SINHA, COMPOUND, SINHA, LIBRARY, ROAD,PATNA |
U72900BR2021PTC053348 | SEWKRAFT INNOVATIONS PRIVATE LIMITED | C/o., Vijay, Kr, Sinha, Radha, Indra, Bhawan, Sinha, Library, Road, Near, Hotel, President, Patna |
U85100BR2022PTC055921 | PATLIPUTRA AIR & TRAIN AMBULANCE SERVICES PRIVATE LIMITED | C/O, -, ARUNA, SINHA,, W/O, -, LATE, K, K, SINHA,, S, P, SINHA, PATH,, EAST, BORING, CANAL, ROAD,, PATNA |
U25209GJ2018PTC102692 | FROGBULL CREATION PRIVATE LIMITED | UNIT, NO, 6,SAMBHALPUR, IND., AREA,, NR., ROLEX, INDUSTRY,SOMNATH, INDUSTRY, AREA, GONDAL, ROAD,RAJKOT |
U35920BR1939PLC000101 | HINDUSTAN BICYCLE MFG INDUSTRIAL CORPORATION LIMITED | SINHA, LIBRARY, ROAD |
U63022BR1955GAP000551 | BIHAR PROVINCIAL COLD STORAGE OWNERS ASSOCIATION | SINHA, LIBRARY, ROAD, POST, BOX, NO., 7 |
U01211BR1966SGC000779 | BIHAR STATE AGRO INDUSTRIES DEVELOPMENTCORPORATION LIMITED | KRISHI, UDYOG, BHAVAN, SINHA, LIBRARY, ROAD |
U14290BR2018PTC037354 | ARCON MINING PRIVATE LIMITED | UJJAIN, KOTHI, SINHA, LIBRARY, ROAD,, MAURYA, LOK, PATNA |
U74999BR2018PTC037618 | TELEWORLD MINES AND MINERALS PRIVATE LIMITED | UJJAIN, KOTHI,, SINHA, LIBRARY, ROAD, MAURYALOK, PATNA |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|
No prosecutions found
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
---|
No charges found
Establishment Name | State | Pincode | Address |
---|---|---|---|
BIHAR INDUSTRIES ASSOCIATION | BR | 800001 | INDUSTRY, HOUSE, SINHA, LIBRARY, ROAD |