CDE ASIA LIMITED
is a PRIVATE Company that was incorporated on 16 March 2000 with the Corporate Identification Number (CIN) U29230WB2000PTC118249. It has been in operation for 24 Years , 9 Months , 10 Days as of today.
The company is registered at the Registrar of Companies in ROC-KOLKATA.
CDE ASIA LIMITED is classified as a NON-GOVT COMPANY and is engaged in the business of .
At the time of registration, the company had an authorized share capital of Rs. 0 and a paid-up capital of Rs. 0.
The main activity of CDE ASIA LIMITED is in the .
The registration number of this company is 118249 .Its Email address is [email protected] and its registered address is where Company is actual registered : ECOSPACE, BUSINESS, PARK, BLOCK, 4A, 6TH, FLOOR, ACTION, AREA, II, NEW, TOWN, KOLKATA WEST BENGAL 700156 0. For any Query You can reach this company by email address or Postal address.
CDE ASIA LIMITED's Annual General Meeting (AGM) was last held on - and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on -.
Directors of CDE ASIA LIMITED :
Raja Venkataraman, Sunilkumar Balasubramanniam Puthucode, Gunjan Bhartia, Brendan Joseph Mcgurgan, Girish Dugar, Manish Bhartia, Rajni Bhartia
Current status of CDE ASIA LIMITED is - Active.
CIN Number :
Company Name :
Current Company Status (for efiling) :
Active
ROC Where Company is Registered :
State :
Company Registration Number :
118249
Company Category :
COMPANY LIMITED BY SHARES
Company Sub Category :
NON-GOVT COMPANY
Class of Company :
PRIVATE
Date of Incorporation :
16 March 2000 View all Companies Registration with similar Date
Age of The Company :
24 Years , 9 Months , 10 Days
Business Activity Code :
Main Business Activity Detail :
Click Here to see other companies involved in same activity.
Number of Members(Applicable in case of company without Share Capital) :
Un-Reported
Active Compliance :
NA
Companies Present Filing Status :
NA
Suspended at Stock Exchange :
NA
Website Url :
Total Visit :
Authorised Capital :
₹ 0
Paid up capital :
₹ 0
Number of Employees in CDE ASIA LIMITED :
Login to Get information related to Number of employees in CDE ASIA LIMITED
Listing status :
Date of Last Annual General Meeting :
-
Date of Latest Balance Sheet :
-
DIN | Director Name | Designation | Date Of Appointment | |
---|---|---|---|---|
00669376 | Raja Venkataraman | Additional Director | 25 September 2019 | View other directorships |
02911135 | Sunilkumar Balasubramanniam Puthucode | Additional Director | 12 March 2024 | View other directorships |
03366633 | Gunjan Bhartia | Director | 28 August 2019 | View other directorships |
02238492 | Brendan Joseph Mcgurgan | Director | 23 February 2007 | View other directorships |
AIDPD5408L | Girish Dugar | Company Secretary | 10 December 2020 | View other directorships |
01746534 | Manish Bhartia | Managing Director and Cfo | 27 September 2003 | View other directorships |
00784741 | Rajni Bhartia | Director | 21 May 2009 | View other directorships |
Email ID:
Website:
Registered Office Address:
ECOSPACE, BUSINESS, PARK, BLOCK, 4A, 6TH, FLOOR, ACTION, AREA, II, NEW, TOWN, KOLKATA WEST BENGAL 700156 0
DIN | Director Name | Designation | Appointment Date |
---|---|---|---|
Past Director Details of CDE ASIA LIMITED is not available publically. to get complete information About Past Directors detail can be viewed by only Registered user. Login to view past directors. |
View all criminal and civil cases of CDE ASIA LIMITED
Paid-up Capital
Reserves & Surplus
Long Term Borrowings
Total Revenue (Turnover)
Total Expenses
Employee Benefit Expenses
Unlock complete report with historical financials and view all 24 documents for Rs. 449 only
Buy DocumentCIN | Name | Address |
---|---|---|
ABA-4691 | KONNEKT ASIA LLP | UNIT, NO, ESTN, 2A0602, 6TH, FLOOR, ECOSPACE, II, ACTION, AREA, II, NEWTOWN, ECOSPACE, BUSINESS, PARK, KOLKATA, Parganas |
U51109WB2006PLC110773 | UDAYAN GREENFIELD DEVELOPERS LIMITED | 'ECOSPACE, BUSINESS, PARK',, BLOCK, -, 4B,, 6TH, FLOOR,, PREMISES, NO., IIF/11,, ACTION, AREA, II,, NEW, TOWN, KOLKATA |
U51109WB2006PTC110964 | PANACHWATI GREENFIELD REALTY DEVELOPMENT PRIVATE LIMITED | ‘ECOSPACE, BUSINESS, PARK’, BLOCK, –, 4B, 6TH, FLOOR, PREMISES, NO., IIF/11, ACTION, AREA, III, NEW, TOWN, KOLKATA |
U80301WB2021NPL245444 | SAND GRAINS FOUNDATION | ECOSPACE, BUSINESS, PARK, BLOCK, 4A, 6TH, FLOOR, ACTION, AREA, II, NEW, TOWN, KOLKATA |
U55101WB2007PLC120900 | CLASSICAL HOSPITALITY VENTURE COMPANY LIMITED | ‘ECOSPACE, BUSINESS, PARK’, BLOCK, –, 4B, 6TH, FLOOR, PREMISES, NO., IIF/11, ACTION, AREA, III, NEW, TOWN, KOLKATA |
U70101WB2005PLC101398 | AMBUJA HOUSING AND URBAN INFRASTRUCTURECOMPANY LIMITED | ECOSPACE, BUSINESS, PARK', BLOCK, -, 4B, 6TH, FLOOR, PREMISES, NO., IIF/11, ACTION, AREA, II, NEW, TOWN, KOLKATA |
U13100WB2010PTC153241 | PRO MINERALS PRIVATE LIMITED | ECOSPACE, BUSINESS, PARK, BLOCK, B, 6TH, FLOOR, ACTION, AREA-II,PLOT, NO.II, F/11, NEW, TOWN, RAJARHAT, KOLKATA |
U45201WB2005PLC105860 | AMBUJA REALTY DEVELOPMENT LIMITED | ECOSPACE, BUSINESS, PARK', BLOCK, -, 4B, 6TH, FLOOR, PREMISES, NO., IIF/11, ACTION, AREA, II, NEW, TOWN, KOLKATA |
U45400WB2008PTC122007 | ENRICO REAL ESTATES PRIVATE LIMITED | ‘ECOSPACE, BUSINESS, PARK’, BLOCK, –, 4B, 6TH, FLOOR, PREMISES, NO., IIF/11, ACTION, AREA, III, NEW, TOWN, KOLKATA |
U45203WB2006PLC111801 | STRONG WALLS REALTY LIMITED | ECOSPACE, BUSINESS, PARK', BLOCK, -, 4B, 6TH, FLOOR, PREMISES, NO., IIF/11, ACTION, AREA, II, NEW, TOWN, KOLKATA |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|
No prosecutions found
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
---|
No charges found
Establishment Name | State | Pincode | Address |
---|---|---|---|
CDE ASIA LIMITED | BENGAL | 0 | ECOSPACE, BUSINESS, PARK, BLOCK, 4A, 6TH, FLOOR, ACTION, AREA, II, NEW, TOWN, KOLKATA |