HARIWIN FORMWORK PRIVATE LIMITED
is a PRIVATE Company that was incorporated on 18 August 2023 with the Corporate Identification Number (CIN) U46639DL2023PTC418734. It has been in operation for 1 Year , 4 Months , 8 Days as of today.
The company is registered at the Registrar of Companies in ROC Delhi.
HARIWIN FORMWORK PRIVATE LIMITED is classified as a NON-GOVT COMPANY and is engaged in the business of .
At the time of registration, the company had an authorized share capital of Rs. 0 and a paid-up capital of Rs. 0.
The main activity of HARIWIN FORMWORK PRIVATE LIMITED is in the .
The registration number of this company is 418734 .Its Email address is [email protected] and its registered address is where Company is actual registered : H, NO., 117, UPPER, GR., FLOOR, PKT, 4, AND, 5, SEC, 23, ROHINI, ROHINI, SECTOR, 5, DELHI, NORTH, WEST DELHI DL IN 110085. For any Query You can reach this company by email address or Postal address.
HARIWIN FORMWORK PRIVATE LIMITED's Annual General Meeting (AGM) was last held on - and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on -.
Directors of HARIWIN FORMWORK PRIVATE LIMITED :
Ayush Singhal, Harshit Singhal, Amogh Garg, Surbhi Garg, Vikas Singhal, Renu Singhal, Milan Singhal, Kajal Singhal
Current status of HARIWIN FORMWORK PRIVATE LIMITED is - Active.
CIN Number :
Company Name :
Current Company Status (for efiling) :
Active
ROC Where Company is Registered :
State :
Company Registration Number :
418734
Company Category :
COMPANY LIMITED BY SHARES
Company Sub Category :
NON-GOVT COMPANY
Class of Company :
PRIVATE
Date of Incorporation :
18 August 2023 View all Companies Registration with similar Date
Age of The Company :
1 Year , 4 Months , 8 Days
Business Activity Code :
Main Business Activity Detail :
Click Here to see other companies involved in same activity.
Number of Members(Applicable in case of company without Share Capital) :
Un-Reported
Active Compliance :
NA
Companies Present Filing Status :
NA
Suspended at Stock Exchange :
NA
Website Url :
Total Visit :
Authorised Capital :
₹ 0
Paid up capital :
₹ 0
Number of Employees in HARIWIN FORMWORK PRIVATE LIMITED :
Login to Get information related to Number of employees in HARIWIN FORMWORK PRIVATE LIMITED
Listing status :
Date of Last Annual General Meeting :
-
Date of Latest Balance Sheet :
-
DIN | Director Name | Designation | Date Of Appointment | |
---|---|---|---|---|
10590668 | Ayush Singhal | Additional Director | 24 April 2024 | View other directorships |
10590670 | Harshit Singhal | Additional Director | 24 April 2024 | View other directorships |
10592673 | Amogh Garg | Additional Director | 24 April 2024 | View other directorships |
10374114 | Surbhi Garg | Additional Director | 06 July 2024 | View other directorships |
10374106 | Vikas Singhal | Managing Director | 06 July 2024 | View other directorships |
10283624 | Renu Singhal | Director | 23 January 2024 | View other directorships |
10283623 | Milan Singhal | Director | 18 August 2023 | View other directorships |
10283622 | Kajal Singhal | Director | 23 January 2024 | View other directorships |
Email ID:
Website:
Registered Office Address:
H, NO., 117, UPPER, GR., FLOOR, PKT, 4, AND, 5, SEC, 23, ROHINI, ROHINI, SECTOR, 5, DELHI, NORTH, WEST DELHI DL IN 110085
DIN | Director Name | Designation | Appointment Date |
---|---|---|---|
Past Director Details of HARIWIN FORMWORK PRIVATE LIMITED is not available publically. to get complete information About Past Directors detail can be viewed by only Registered user. Login to view past directors. |
View all criminal and civil cases of HARIWIN FORMWORK PRIVATE LIMITED
Paid-up Capital
Reserves & Surplus
Long Term Borrowings
Total Revenue (Turnover)
Total Expenses
Employee Benefit Expenses
Unlock complete report with historical financials and view all 24 documents for Rs. 449 only
Buy DocumentCIN | Name | Address |
---|---|---|
U79120DL2023PTC414103 | NAMO SQUAD TRIPS PRIVATE LIMITED | HOUSE, NO, 199, FLOOR, 2ND,BLOCK, D, PKT, 12, SEC, 8,ROHINI, SECTOR, 5,NORTH, WEST, DELHI, NORTH, WEST, DELHI, ROHINI, SECTOR, 5, NORTH, WEST, DELHI, NORTH, WEST |
U85306DL2023NPL413900 | BHAGYAKRISHNAN INSTITUTE OF MEDICAL SCIENCES FOUNDATION | MEGHA, BANSAL, W/O, ?, MR., MUKESH, GUPTA, R/O, ?, HOUSE, NO.-164, FIRST, FLOOR, PKT, 2, SEC, 24, ROHINI, LANDMARK, NEAR, DPS, SCHOOL, DELHI, ROHINI, SEC-11, NORTH, WEST, DELHI, NORTH, WEST |
U43900DL2023PTC416708 | PANKAJ INFRA DEVELOPER PRIVATE LIMITED | H., NO., 72, UPPER, GRD, FLOOR, BLK-F, PKT-26, SEC-7, ROHINI, ROHINI, SECTOR, 5, DELHI, NORTH, WEST |
U73100DL2023PTC414860 | ISHAN GOYAL PRIVATE LIMITED | H., NO., 6, BLOCK, ?, F, PKT, 3, SEC-11, ROHINI, CITY, ROHINI, SEC-11, NORTH, WEST, DELHI, NORTH, WEST |
U79110DL2023PTC414737 | SJR TRAVELS PRIVATE LIMITED | PLOT, NO, 114/115, 1ST, FLOOR, PKT-20, SEC-24, ROHINI, ROHINI, SECTOR, 5, NORTH, WEST, DELHI, NORTH, WEST |
U46696DL2023PTC418756 | ADINATH PAPERS MART PRIVATE LIMITED | PLOT, NO, 33, G, FLOOR, BLK-A, PKT, 3, SEC-28, ROHINI, PH4, NORTH, WEST, DELHI, NORTH, WEST, DELHI, NORTH, WEST |
U43302DL2023PTC412443 | SUMISH ASSOCIATES PRIVATE LIMITED | FLAT, NO, 31, 4TH, FLOOR, BLK-A, PKT-2, SEC-18, ROHINI, CITY, NORTH, WEST, DELHI, NORTH, WEST, DELHI, NORTH, WEST |
U62099DL2023PTC415056 | BYTEWAVE TECHNOLOGIES PRIVATE LIMITED | H.NO.140-141,BLK-F, PKT-4, 2ND, FLOOR, SEC-16,ROHINI, NORTH, WEST, DELHI, NORTH, WEST, DELHI, NORTH, WEST |
U47912DL2023PTC414345 | SANTARPANA REMEDY PRIVATE LIMITED | HOUSE, NO.26, FIRST, FLOOR, BLOCK, C, PKT, 9, SEC, 15, ROHINI, SEC-11, NORTH, WEST, DELHI, NORTH, WEST |
U41001DL2023PTC413599 | GDI GAKHAR DEVELOPERS AND INFRA PRIVATE LIMITED | HOUSE, NO, 114, BLOCK, ?, D, PKT, 17, SECTOR, 3, ROHINI, ROHINI, SEC-11, NORTH, WEST, DELHI, NORTH, WEST |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|
No prosecutions found
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
---|
No charges found
Establishment Name | State | Pincode | Address |
---|---|---|---|
HARIWIN FORMWORK PRIVATE LIMITED | DL | 110085 | H, NO., 117, UPPER, GR., FLOOR, PKT, 4, AND, 5, SEC, 23, ROHINI, ROHINI, SECTOR, 5, DELHI, NORTH, WEST |