PHD CHAMBER OF COMMERCE AND INDUSTRY
is a Public Company that was incorporated on 07 July 1951 with the Corporate Identification Number (CIN) U74899DL1951GAP001947. It has been in operation for 73 Years , 6 Months , 6 Days as of today.
The company is registered at the Registrar of Companies in ROC-DELHI.
PHD CHAMBER OF COMMERCE AND INDUSTRY is classified as a Guarantee and Association company and is engaged in the business of .
At the time of registration, the company had an authorized share capital of Rs. 0 and a paid-up capital of Rs. 0.
The main activity of PHD CHAMBER OF COMMERCE AND INDUSTRY is in the .
The registration number of this company is 001947 .Its Email address is [email protected] and its registered address is where Company is actual registered : PHD, HOUSE, 4/2, SIR, IINSTITUTIONAL, AREA, AUGUST, KRANTI, MARG, NEW DELHI DL IN 110016. For any Query You can reach this company by email address or Postal address.
PHD CHAMBER OF COMMERCE AND INDUSTRY's Annual General Meeting (AGM) was last held on 30 September 2021 and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 31 March 2021.
Directors of PHD CHAMBER OF COMMERCE AND INDUSTRY :
Vipin Vohra, Subodh Gupta, Satyadeo Goyal, Sanjay Singhania, Sanjay Aggarwal, Ranjan Dhingra, Purrshottam Bhaggeria, Pranav Poddar, Himanshu Baid, Gautam Bali, Dhruv Aggarwal, Abhishek Modi, Lalit Bhasin, Suneeta Reddy, Anand Swaroop, Amar Sarin, Anil Rajput, Rajesh Kumar, Sanjeev Gupta, Shekhar Agarwal, Saket Dalmia, Pradeep Multani, Prashant Solomon, Anurag Dalmia, Aditi Pasari, Vipul Maheshwari, Nirmal Khandelwal, Deepak Pahwa, Sanjay Gupta, Karan Jain, Shyam Poddar, Govind Aggarwal, Manish Agarwal, Arun Gupta, Chetan Kajaria, Shishir Jaipuria, Sanjeev Agrawal, Dalip Jolly, Hemant Jain, Digvijay Dhabriya, Vineet Kanwar, Manoj Gaur, Vivek Agarwala, Alka Batra, Vishwa Nath, Ashish Nath, Arun Kataruka, Uddhav Poddar, Kanika Shriram, Mukul Bagla, Manas Agarwal, Kapil Mantri, Ramakrishnan Vinesh, Vardaan Agarwal, Saurabh Bansal, Gurmeet Singh, Ashish Agrawal, Ravi Gupta, Vivek Katoch, Arjun Aggarwal, Priya Hingorani, Amit Sen, Lav Kumar, Jagmohan Mongia, Asad Mueed
Current status of PHD CHAMBER OF COMMERCE AND INDUSTRY is - Active.
CIN Number :
Company Name :
Current Company Status (for efiling) :
Active
ROC Where Company is Registered :
State :
Company Registration Number :
001947
Company Category :
Company Limited by Guarantee
Company Sub Category :
Guarantee and Association company
Class of Company :
Public
Date of Incorporation :
07 July 1951 View all Companies Registration with similar Date
Age of The Company :
73 Years , 6 Months , 6 Days
Business Activity Code :
74
Main Business Activity Detail :
Click Here to see other companies involved in same activity.
Number of Members(Applicable in case of company without Share Capital) :
Un-Reported
Active Compliance :
NA
Companies Present Filing Status :
NA
Suspended at Stock Exchange :
NA
Website Url :
Total Visit :
Authorised Capital :
₹ 0
Paid up capital :
₹ 0
Number of Employees in PHD CHAMBER OF COMMERCE AND INDUSTRY :
Login to Get information related to Number of employees in PHD CHAMBER OF COMMERCE AND INDUSTRY
Listing status :
Unlisted
Date of Last Annual General Meeting :
30 September 2021
Date of Latest Balance Sheet :
31 March 2021
DIN | Director Name | Designation | Date Of Appointment | |
---|---|---|---|---|
00045156 | Vipin Vohra | Director | 07 October 2020 | View other directorships |
00262474 | Subodh Gupta | Director | 15 January 2020 | View other directorships |
00414597 | Satyadeo Goyal | Director | 07 October 2020 | View other directorships |
01291342 | Sanjay Singhania | Additional Director | 28 October 2021 | View other directorships |
00001788 | Sanjay Aggarwal | Director | 23 December 2009 | View other directorships |
00522523 | Ranjan Dhingra | Director | 07 October 2020 | View other directorships |
00017938 | Purrshottam Bhaggeria | Director | 26 October 2017 | View other directorships |
00177343 | Pranav Poddar | Director | 30 September 2021 | View other directorships |
00014008 | Himanshu Baid | Director | 20 December 2014 | View other directorships |
00481587 | Gautam Bali | Director | 19 June 2019 | View other directorships |
03454559 | Dhruv Aggarwal | Director | 28 September 2018 | View other directorships |
00002798 | Abhishek Modi | Director | 23 December 2011 | View other directorships |
00001607 | Lalit Bhasin | Additional Director | 28 October 2021 | View other directorships |
00001873 | Suneeta Reddy | Director | 16 October 2019 | View other directorships |
00004816 | Anand Swaroop | Director | 07 October 2020 | View other directorships |
00015937 | Amar Sarin | Director | 15 January 2020 | View other directorships |
00022289 | Anil Rajput | Director | 24 October 2010 | View other directorships |
00029334 | Rajesh Kumar | Director | 20 December 2014 | View other directorships |
00047704 | Sanjeev Gupta | Director | 23 December 2011 | View other directorships |
00066113 | Shekhar Agarwal | Director | 30 September 2021 | View other directorships |
00083636 | Saket Dalmia | Director | 23 December 2009 | View other directorships |
00109071 | Pradeep Multani | Director | 26 November 2016 | View other directorships |
00110595 | Prashant Solomon | Director | 17 February 2021 | View other directorships |
00120710 | Anurag Dalmia | Director | 28 September 2018 | View other directorships |
00120753 | Aditi Pasari | Director | 28 September 2018 | View other directorships |
00151602 | Vipul Maheshwari | Director | 21 October 2020 | View other directorships |
00168178 | Nirmal Khandelwal | Additional Director | 28 October 2021 | View other directorships |
00176606 | Deepak Pahwa | Director | 24 December 2010 | View other directorships |
00202273 | Sanjay Gupta | Director | 30 September 2019 | View other directorships |
00229830 | Karan Jain | Director | 07 October 2020 | View other directorships |
00242119 | Shyam Poddar | Director | 24 December 2010 | View other directorships |
00243954 | Govind Aggarwal | Director | 19 June 2019 | View other directorships |
00245993 | Manish Agarwal | Director | 23 December 2011 | View other directorships |
00255850 | Arun Gupta | Director | 20 November 2019 | View other directorships |
00273928 | Chetan Kajaria | Director | 23 December 2011 | View other directorships |
00274959 | Shishir Jaipuria | Director | 31 December 2012 | View other directorships |
00282059 | Sanjeev Agrawal | Director | 30 September 2021 | View other directorships |
00339592 | Dalip Jolly | Director | 07 October 2020 | View other directorships |
00506995 | Hemant Jain | Additional Director | 18 May 2022 | View other directorships |
00519946 | Digvijay Dhabriya | Director | 15 January 2020 | View other directorships |
00522258 | Vineet Kanwar | Additional Director | 28 October 2021 | View other directorships |
00582603 | Manoj Gaur | Director | 15 January 2020 | View other directorships |
00595954 | Vivek Agarwala | Director | 07 October 2020 | View other directorships |
00769350 | Alka Batra | Director | 28 September 2018 | View other directorships |
00829358 | Vishwa Nath | Additional Director | 28 October 2021 | View other directorships |
00839266 | Ashish Nath | Director | 26 October 2017 | View other directorships |
00857042 | Arun Kataruka | Director | 26 November 2016 | View other directorships |
00886181 | Uddhav Poddar | Director | 22 July 2021 | View other directorships |
00998758 | Kanika Shriram | Director | 21 December 2016 | View other directorships |
01154850 | Mukul Bagla | Director | 15 November 2017 | View other directorships |
01303512 | Manas Agarwal | Director | 17 June 2020 | View other directorships |
02541935 | Kapil Mantri | Director | 19 February 2020 | View other directorships |
03061890 | Ramakrishnan Vinesh | Additional Director | 16 March 2022 | View other directorships |
03076657 | Vardaan Agarwal | Additional Director | 17 November 2021 | View other directorships |
03472949 | Saurabh Bansal | Director | 30 September 2021 | View other directorships |
05156926 | Gurmeet Singh | Director | 30 September 2021 | View other directorships |
05204875 | Ashish Agrawal | Director | 23 December 2011 | View other directorships |
05267069 | Ravi Gupta | Director | 26 November 2016 | View other directorships |
06944779 | Vivek Katoch | Director | 26 November 2016 | View other directorships |
07717679 | Arjun Aggarwal | Director | 10 September 2021 | View other directorships |
08205095 | Priya Hingorani | Director | 28 September 2018 | View other directorships |
08602987 | Amit Sen | Director | 09 September 2020 | View other directorships |
08885048 | Lav Kumar | Additional Director | 15 June 2022 | View other directorships |
09051022 | Jagmohan Mongia | Director | 21 April 2021 | View other directorships |
09448112 | Asad Mueed | Additional Director | 19 January 2022 | View other directorships |
Email ID:
Website:
Registered Office Address:
PHD, HOUSE, 4/2, SIR, IINSTITUTIONAL, AREA, AUGUST, KRANTI, MARG, NEW DELHI DL IN 110016
DIN | Director Name | Designation | Appointment Date |
---|---|---|---|
Past Director Details of PHD CHAMBER OF COMMERCE AND INDUSTRY is not available publically. to get complete information About Past Directors detail can be viewed by only Registered user. Login to view past directors. |
View all criminal and civil cases of PHD CHAMBER OF COMMERCE AND INDUSTRY
Paid-up Capital
Reserves & Surplus
Long Term Borrowings
Total Revenue (Turnover)
Total Expenses
Employee Benefit Expenses
Unlock complete report with historical financials and view all 24 documents for Rs. 449 only
Buy DocumentCIN | Name | Address |
---|---|---|
U85110MH2008PTC181294 | MULTI SPECIALITY HEALTHCARE PRIVATE LIMITED | 93/95,AUGUST, KRANTI, MARG, AUGUST, KRANTI, MARG, MUMBAI, Mumbai |
U74999DL1961PTC044630 | RISING SUN ENERGY VENTURES PRIVATE LIMITED | PHD, HOUSE,UGF,, 4/2,, SIRI, INSTITUTIONAL, AREA,, AUGUST, KRANTI, MARG,, NEW, DELHI, South |
U74999DL1990NPL038848 | INDIAN COUNCIL OF CERAMIC TILES ANDSANITARYWARE | PHD, HOUSE,4TH, FLOOR,4/2,SIRI, INSTITUTIONAL, AREA, AUGUST, KRANTI, MARG, NEW |
U37200DL2017NPL315835 | CREDAI CLEAN CITY MOVEMENT | 5th, Floor,, PHD, House,4/2, Siri, Institutional, Area,, August, Kranti, Marg, New, Delhi, South |
U40108DL2020PTC370476 | RISING SUN ENERGY ENTERPRISES PRIVATELIMITED | PHD, HOUSE,UGF,, 4/2,, SIRI, INSTITUTIONAL, AREA,, AUGUST, KRANTI, MARG,, NEW, DELHI, South |
U55101DL2021PTC376850 | NRAI HOSPITALITY PRIVATE LIMITED | 4th, floor, ,, Phase, II, ,, PHD, House,, 4/2, Siri, Institutional, Area, ,, August, Kranti, Marg, Delhi, South |
U85300DL2021NPL388487 | NORTHERN IMPEX SHIPPERS' ASSOCIATION | PHD, House,, 2nd, Floor,, 4/2,, Siri, Institutional, Area,, August, Kranti, Marg, NewDelhi, South |
U35105DL2023PTC416611 | GROWTHCUBE ENERGY PRIVATE LIMITED | PHD, HOUSE, AUGUST, KRANTI, MARG, HAUZ, KHAS, NEW, DELHI, SOUTH, WEST |
U18101CH1993PTC013967 | CORE COMMUNICATIONS PRIVATE LIMITED | PHD, House, PHD, Chamber, of, Commerce, &, Industry,, Sector-31, A,, Chandigarh |
U85300DL2021NPL391850 | OPEN NETWORK FOR DIGITAL COMMERCE | 3rd, Floor,, 7/6,, Siri, Fort, Institutional, Area,, August, Kranti, Marg, New, Delhi, New |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|
No prosecutions found
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
---|
No charges found
Establishment Name | State | Pincode | Address |
---|---|---|---|
PHD CHAMBER OF COMMERCE AND INDUSTRY | DL | 110016 | PHD, HOUSE, 4/2, SIR, IINSTITUTIONAL, AREA, AUGUST, KRANTI, MARG, NEW |