SUBROS LIMITED
is a Public Company that was incorporated on 14 February 1985 with the Corporate Identification Number (CIN) L74899DL1985PLC020134. It has been in operation for 39 Years , 10 Months , 11 Days as of today.
The company is registered at the Registrar of Companies in ROC-DELHI.
SUBROS LIMITED is classified as a Non-govt company and is engaged in the business of .
At the time of registration, the company had an authorized share capital of Rs. 250000000 and a paid-up capital of Rs. 250000000.
The main activity of SUBROS LIMITED is in the .
The registration number of this company is 020134 .Its Email address is [email protected] and its registered address is where Company is actual registered : LOWER, GROUND, FLOORWORD, TRADE, CENTRE, BARAKHAMBA, LANE, NEW DELHI DL IN 110001. For any Query You can reach this company by email address or Postal address.
SUBROS LIMITED's Annual General Meeting (AGM) was last held on 05 August 2022 and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 31 March 2022.
Directors of SUBROS LIMITED :
Jyotsna Suri, Arvind Kapur, Shailendra Swarup, Shradha Suri, Meena Sethi, Yasuhiro Iida, Hisashi Takeuchi, Tomoaki Yoshimori, Naohisa Kuriyama, Kamal Samtani
Current status of SUBROS LIMITED is - Active.
CIN Number :
Company Name :
Current Company Status (for efiling) :
Active
ROC Where Company is Registered :
State :
Company Registration Number :
020134
Company Category :
Company limited by Shares
Company Sub Category :
Non-govt company
Class of Company :
Public
Date of Incorporation :
14 February 1985 View all Companies Registration with similar Date
Age of The Company :
39 Years , 10 Months , 11 Days
Business Activity Code :
74
Main Business Activity Detail :
Click Here to see other companies involved in same activity.
Number of Members(Applicable in case of company without Share Capital) :
Un-Reported
Active Compliance :
NA
Companies Present Filing Status :
NA
Suspended at Stock Exchange :
NA
Website Url :
Total Visit :
Authorised Capital :
₹ 250000000
Paid up capital :
₹ 250000000
Number of Employees in SUBROS LIMITED :
Login to Get information related to Number of employees in SUBROS LIMITED
Listing status :
Unlisted
Date of Last Annual General Meeting :
05 August 2022
Date of Latest Balance Sheet :
31 March 2022
DIN | Director Name | Designation | Date Of Appointment | |
---|---|---|---|---|
00004603 | Jyotsna Suri | Director | 30 October 2006 | View other directorships |
00096308 | Arvind Kapur | Director | 23 March 2019 | View other directorships |
00167799 | Shailendra Swarup | Director | 31 October 2002 | View other directorships |
00176902 | Shradha Suri | Managing Director | 12 May 2008 | View other directorships |
00221921 | Meena Sethi | Director | 29 July 2013 | View other directorships |
07144682 | Yasuhiro Iida | Alternate Director | 29 March 2023 | View other directorships |
07806180 | Hisashi Takeuchi | Nominee Director | 01 October 2022 | View other directorships |
08981304 | Tomoaki Yoshimori | Nominee Director | 12 December 2020 | View other directorships |
10047865 | Naohisa Kuriyama | Nominee Director | 29 March 2023 | View other directorships |
AWNPS0338Q | Kamal Samtani | Company Secretary | 28 April 2023 | View other directorships |
Email ID:
Website:
Registered Office Address:
LOWER, GROUND, FLOORWORD, TRADE, CENTRE, BARAKHAMBA, LANE, NEW DELHI DL IN 110001
DIN | Director Name | Designation | Appointment Date |
---|---|---|---|
Past Director Details of SUBROS LIMITED is not available publically. to get complete information About Past Directors detail can be viewed by only Registered user. Login to view past directors. |
View all criminal and civil cases of SUBROS LIMITED
Paid-up Capital
Reserves & Surplus
Long Term Borrowings
Total Revenue (Turnover)
Total Expenses
Employee Benefit Expenses
Unlock complete report with historical financials and view all 24 documents for Rs. 449 only
Buy DocumentCIN | Name | Address |
---|---|---|
U25111DL1990PLC040525 | SUPERIOR RUBBERS LIMITED | 118,, LOWER, GROUND, FLOOR,, WORLD, TRADE, CENTRE,, BARAKHAMBA, LANE, NEW |
U74900DL1993PTC052634 | INDIAN HOLIDAY PRIVATE LIMITED | 70, LOWER, GROUND, FLOORWORLD, TRADE, CENTRE, BARAKHAMBA, LANE, NEW |
U72200DL2009PTC188518 | TRIUMPH INFOSERVICES PRIVATE LIMITED | 40-LOWER, GROUND, FLOOR,, WORLD, TRADE, CENTRE,, BABAR, LANE,, BARAKHAMBA,, CONNAUGHT, PLACE, NEW, DELHI, Central |
U65999DL2018PTC336644 | BENVEUNTO FOREX PRIVATE LIMITED | premises, no., 65,, Lower, Ground, Floor, World, Trade, Centre,, Barakhamba, Road, New, Delhi, New |
U93000DL1994PTC060400 | PANKAJ PREET INVESTMENTS & HOLDINGS PRIVATE LIMITED | 83,, LOWER, GROUND, FLOORWORLD, TRADE, CENTRE, BARAKHAMBA, ROAD,, NEW |
U01409AR2020PTC013625 | ABOLOMA SYNDICATES PRIVATE LIMITED | LAMPI, NEAR, HARI, AREA, P.O.HAPOLI, P.S., HAPOLI, LOWER, SUBANSIRI, HAPOLI, Lower, Subansiri, LOWER, SUBANSIRI, Lower |
U74999DL2018PTC329029 | NAKSHTRA FACILITY MANAGEMENT & SECURITY SERVICES PRIVATE LIMITED | 51, &, 52,, GROUND, FLOOR,, WORLD, TRADE, CENTRE,, BARAKHAMBA, LANE,, NEW, DELHI, Central |
U67110DL2009PTC190077 | RKG PORTFOLIO PRIVATE LIMITED | 107,, GROUND, FLOOR,, WORLD, TRADE, CENTRE, BARAKHAMBA, LANE,, CONNAUGHT, PLACE, NEW, DELHI, Central |
U74999DL2003PLC122354 | DEEKSHA HUMAN RESOURCE INITIATIVESLIMITED | 25,, GROUND, FLOOR,, WORLD, TRADE, CENTRE,, BARAKHAMBA, LANE,, NEW, DELHI, Central |
U40108DL2009PTC190063 | RKG ENERGY PRIVATE LIMITED | 107,, GROUND, FLOOR,, WORLD, TRADE, CENTRE, BARAKHAMBA, LANE,, CONNAUGHT, PLACE, NEW, DELHI, Central |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|
No prosecutions found
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
---|
No charges found
Establishment Name | State | Pincode | Address |
---|---|---|---|
SUBROS LIMITED | DL | 110001 | LOWER, GROUND, FLOORWORD, TRADE, CENTRE, BARAKHAMBA, LANE, NEW |