TNIAMP VIKATAKAVI FARMER PRODUCER COMPANY LIMITED
is a Private Company that was incorporated on 19 March 2020 with the Corporate Identification Number (CIN) U01114TN2020PTC134960. It has been in operation for 4 Years , 9 Months , 11 Days as of today.
The company is registered at the Registrar of Companies in Chennai.
TNIAMP VIKATAKAVI FARMER PRODUCER COMPANY LIMITED is classified as a Non-govt company and is engaged in the business of .
At the time of registration, the company had an authorized share capital of Rs. 1000000 and a paid-up capital of Rs. 1000000.
The main activity of TNIAMP VIKATAKAVI FARMER PRODUCER COMPANY LIMITED is in the .
The registration number of this company is 134960 .Its Email address is [email protected] and its registered address is where Company is actual registered : 27, SOUTH, STREET, T.AGARAM, TITTAKUDI(TK), CUDDALORE Cuddalore TN IN 606105. For any Query You can reach this company by email address or Postal address.
TNIAMP VIKATAKAVI FARMER PRODUCER COMPANY LIMITED's Annual General Meeting (AGM) was last held on - and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 31 March 2022.
Directors of TNIAMP VIKATAKAVI FARMER PRODUCER COMPANY LIMITED :
Kaviyarasu, Chandrasekaran, Ramachandran, Azhappan Dhanavel, Poomalai Paramasivam, Badmavadhi, Velmurugan, Elavarasan Vasantharaj, Pandiyan, Jayaraman, Manivel, Meena, Krishnamurthi, Ranganathan
Current status of TNIAMP VIKATAKAVI FARMER PRODUCER COMPANY LIMITED is - Active.
CIN Number :
Company Name :
Current Company Status (for efiling) :
Active
ROC Where Company is Registered :
State :
Company Registration Number :
134960
Company Category :
Company limited by Shares
Company Sub Category :
Non-govt company
Class of Company :
Private
Date of Incorporation :
19 March 2020 View all Companies Registration with similar Date
Age of The Company :
4 Years , 9 Months , 11 Days
Business Activity Code :
011
Main Business Activity Detail :
Click Here to see other companies involved in same activity.
Number of Members(Applicable in case of company without Share Capital) :
Un-Reported
Active Compliance :
NA
Companies Present Filing Status :
NA
Suspended at Stock Exchange :
NA
Website Url :
Total Visit :
Authorised Capital :
₹ 1000000
Paid up capital :
₹ 1000000
Number of Employees in TNIAMP VIKATAKAVI FARMER PRODUCER COMPANY LIMITED :
Login to Get information related to Number of employees in TNIAMP VIKATAKAVI FARMER PRODUCER COMPANY LIMITED
Listing status :
Unlisted
Date of Last Annual General Meeting :
-
Date of Latest Balance Sheet :
31 March 2022
DIN | Director Name | Designation | Date Of Appointment | |
---|---|---|---|---|
08954859 | Kaviyarasu | Director | 06 November 2020 | View other directorships |
08955265 | Chandrasekaran | Director | 06 November 2020 | View other directorships |
08985137 | Ramachandran | Director | 06 November 2020 | View other directorships |
09593734 | Azhappan Dhanavel | Director | 26 November 2021 | View other directorships |
09593756 | Poomalai Paramasivam | Director | 26 November 2021 | View other directorships |
09593763 | Badmavadhi | Director | 26 November 2021 | View other directorships |
09593751 | Velmurugan | Director | 26 November 2021 | View other directorships |
09593702 | Elavarasan Vasantharaj | Director | 26 November 2021 | View other directorships |
08955211 | Pandiyan | Director | 06 November 2020 | View other directorships |
08727860 | Jayaraman | Director | 19 March 2020 | View other directorships |
08727859 | Manivel | Director | 19 March 2020 | View other directorships |
08727858 | Meena | Director | 19 March 2020 | View other directorships |
08727856 | Krishnamurthi | Director | 19 March 2020 | View other directorships |
08955272 | Ranganathan | Director | 06 November 2020 | View other directorships |
Email ID:
Website:
Registered Office Address:
27, SOUTH, STREET, T.AGARAM, TITTAKUDI(TK), CUDDALORE Cuddalore TN IN 606105
DIN | Director Name | Designation | Appointment Date |
---|---|---|---|
Past Director Details of TNIAMP VIKATAKAVI FARMER PRODUCER COMPANY LIMITED is not available publically. to get complete information About Past Directors detail can be viewed by only Registered user. Login to view past directors. |
View all criminal and civil cases of TNIAMP VIKATAKAVI FARMER PRODUCER COMPANY LIMITED
Paid-up Capital
Reserves & Surplus
Long Term Borrowings
Total Revenue (Turnover)
Total Expenses
Employee Benefit Expenses
Unlock complete report with historical financials and view all 24 documents for Rs. 449 only
Buy DocumentCIN | Name | Address |
---|---|---|
U65991TN1994PLC029513 | MOOVENDER BENEFIT FUND LIMITED | C-304,, FIRST, ST,AGARAM, PERIYAR,CHENNAI-600082, AGARAM, PERIYAR,CHENNAI-600082, AGARAM, PERIYAR,CHENNAI-600082 |
U67190TN2016PLC110471 | LOGABHARATHIG BENEFIT FUND NIDHI LIMITED | NO.14,, NABIGAL, NAYAGAM, STREET,, PUDHUPALAYAM,, CUDDALORE, TALUK,, CUDDALORE, DISTRICT,, CUDDALORE |
U63030TN2019PTC132289 | ASFA SHIPPING AND TRAVELS PRIVATE LIMITED | C/O, RASITHA, BANU, OLD, NO, 98, ,, NEW, NO, 66, SONAGAR, STREET, CUDDALORE, PORT, CUDDALORE, OLD, TOWN,, CUDDALORE |
U72900TN2022PTC150554 | RANDOM SQUARE CODING TECHNOLOGY PRIVATE LIMITED | NO, 21,, JAIN, STREET, CUDDALORE, PORT, CUDDALORE-3, CUDDALORE |
U90009TN1934NPL002544 | SOUTH ARCOT DIOCESAN CORPORATION | ST.,, AGNES, SEMINARY,, 4,ESPLANADE, ROAD, CUDDALORE-1., ESPLANADE, ROAD,, CUDDALORE-1., ESPLANADE, ROAD,, CUDDALORE-1. |
U15400TN2022PTC149603 | THIRUIMPEX PRIVATE LIMITED | 17, WEST, ST, NADUKUPPAM, PANRUTI, CUDDALORE, CUDDALORE, Cuddalore |
U51219TN2022PTC153467 | AL WAARIS EXPORTS PRIVATE LIMITED | 845(A), JUNCTION, ROAD, VRIDHACHALAM, CUDDALORE, Cuddalore, TN, 606001, IN, CUDDALORE |
U51909TZ2022PTC039427 | WORLD WING EXPORTS PRIVATE LIMITED | NO, 151, KANNITHAMIZHNADU, KURINJIPADI, POST, CUDDALORE, DISTRICT, TAMILNADU, Cuddalore, TN, 607302, Cuddalore |
U01100TN2022PTC154260 | FAR GREEN INTERNATIONAL PRIVATE LIMITED | 845, B,, 1ST, FLOOR,, JUNCTION, ROAD, VRIDHACHALAM, CUDDALORE, Cuddalore, CUDDALORE |
U74999TN2009PTC072780 | SWORD SECURITY AND CONSULTANCY SERVICES PRIVATE LIMITED | No.1/179,, Agaram, Then, Main, Road, Agaram, Then, Chennai |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|
No prosecutions found
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
---|
No charges found
Establishment Name | State | Pincode | Address |
---|---|---|---|
TNIAMP VIKATAKAVI FARMER PRODUCER COMPANY LIMITED | TN | 606105 | 27, SOUTH, STREET, T.AGARAM, TITTAKUDI(TK), CUDDALORE |