BIDADI FARMER PRODUCER COMPANY LIMITED
is a Private Company that was incorporated on 08 July 2021 with the Corporate Identification Number (CIN) U01100KA2021PTC149266. It has been in operation for 3 Years , 6 Months , 3 Days as of today.
The company is registered at the Registrar of Companies in Bangalore.
BIDADI FARMER PRODUCER COMPANY LIMITED is classified as a Non-govt company and is engaged in the business of .
At the time of registration, the company had an authorized share capital of Rs. 1500000 and a paid-up capital of Rs. 1500000.
The main activity of BIDADI FARMER PRODUCER COMPANY LIMITED is in the .
The registration number of this company is 149266 .Its Email address is [email protected] and its registered address is where Company is actual registered : No-283-4, Mariyappa, Building, Byramangala, Bidadi, Hobli, Ramanagara, Taluk, Ramanagara, Bangalore Rural KA IN 562109. For any Query You can reach this company by email address or Postal address.
BIDADI FARMER PRODUCER COMPANY LIMITED's Annual General Meeting (AGM) was last held on - and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on -.
Directors of BIDADI FARMER PRODUCER COMPANY LIMITED :
Yamuna, Vinodh, Manjunatha, Shivalingaiah Hemalatha, Shivananjaiah Shivakumara, Hanumantharaju, Aswatha Shivananjappa, Narasimharaju, Puttarevaiah, Basavaraju
Current status of BIDADI FARMER PRODUCER COMPANY LIMITED is - Active.
CIN Number :
Company Name :
Current Company Status (for efiling) :
Active
ROC Where Company is Registered :
State :
Company Registration Number :
149266
Company Category :
Company limited by Shares
Company Sub Category :
Non-govt company
Class of Company :
Private
Date of Incorporation :
08 July 2021 View all Companies Registration with similar Date
Age of The Company :
3 Years , 6 Months , 3 Days
Business Activity Code :
011
Main Business Activity Detail :
Click Here to see other companies involved in same activity.
Number of Members(Applicable in case of company without Share Capital) :
Un-Reported
Active Compliance :
NA
Companies Present Filing Status :
NA
Suspended at Stock Exchange :
NA
Website Url :
Total Visit :
Authorised Capital :
₹ 1500000
Paid up capital :
₹ 1500000
Number of Employees in BIDADI FARMER PRODUCER COMPANY LIMITED :
Login to Get information related to Number of employees in BIDADI FARMER PRODUCER COMPANY LIMITED
Listing status :
Unlisted
Date of Last Annual General Meeting :
-
Date of Latest Balance Sheet :
-
DIN | Director Name | Designation | Date Of Appointment | |
---|---|---|---|---|
09176056 | Yamuna | Director | 08 July 2021 | View other directorships |
AYNPV2814N | Vinodh | Ceo(Kmp) | 02 February 2022 | View other directorships |
09192092 | Manjunatha | Director | 08 July 2021 | View other directorships |
09191907 | Shivalingaiah Hemalatha | Director | 08 July 2021 | View other directorships |
09176097 | Shivananjaiah Shivakumara | Director | 08 July 2021 | View other directorships |
09176096 | Hanumantharaju | Director | 08 July 2021 | View other directorships |
09176094 | Aswatha Shivananjappa | Director | 08 July 2021 | View other directorships |
09176077 | Narasimharaju | Director | 08 July 2021 | View other directorships |
09175980 | Puttarevaiah | Director | 08 July 2021 | View other directorships |
09175979 | Basavaraju | Director | 08 July 2021 | View other directorships |
Email ID:
Website:
Registered Office Address:
No-283-4, Mariyappa, Building, Byramangala, Bidadi, Hobli, Ramanagara, Taluk, Ramanagara, Bangalore Rural KA IN 562109
DIN | Director Name | Designation | Appointment Date |
---|---|---|---|
Past Director Details of BIDADI FARMER PRODUCER COMPANY LIMITED is not available publically. to get complete information About Past Directors detail can be viewed by only Registered user. Login to view past directors. |
View all criminal and civil cases of BIDADI FARMER PRODUCER COMPANY LIMITED
Paid-up Capital
Reserves & Surplus
Long Term Borrowings
Total Revenue (Turnover)
Total Expenses
Employee Benefit Expenses
Unlock complete report with historical financials and view all 24 documents for Rs. 449 only
Buy DocumentCIN | Name | Address |
---|---|---|
U01403KA2011PTC058859 | VERTICAL AGRO SEEDS PRIVATE LIMITED | No.34/5-200,, Bidadi, Main, Road,, Kethaganahalli,, Bidadi, Hobli,, Tq, -, Ramanagara, Ramanagara, Bangalore |
U15100KA2016PTC095710 | HONNDAKK INTERNATIONAL PRIVATE LIMITED | No.37/2,, Byramangala, Village,, Bida, Ramanagara, Taluk,, Ramanagara, District, Bangalore, Bangalore |
U65999KA2003PTC031907 | UNICITA CONSULTING PRIVATE LIMITED | Plot, No.110,, Bidadi, Industrial, Area,, 2nd, Phase, Sector-2,, Bidadi, Hobli,, Sy, 53, &, 54, Shanamangala, Ramanagara, Taluk, Bangalore |
U15400KA2021PTC153048 | ANR PRESTIGE BEVERAGES PRIVATE LIMITED | 325/159/2A,Kempaiahnapalya, Bidadi, Hobli,, Ramanagara, Taluk, Ramanagara, Bangalore |
U63040KA2014PTC074914 | TT BHARAT INTEGRATED LOGISTICS PRIVATE LIMITED | PLOT, NO., 33, &, 34,, BIDADI, INDUSTRIAL, AREA, RAMANAGARA, TALUK, &, DISTRICT, RAMANAGARA, Bangalore |
U25209KA2021PTC145134 | DEV PACKAGING INDUSTRIES PRIVATE LIMITED | PLOT, NO., 17G, ,, KIADB, 2ND, PHASE,, BIDADI, INDUSTRIAL, AREA,, SECTOR, -, 1,, TALAGUPPE, VILLAGE,, BIDADI, HOBLI,, RAMANAGAR, TALUK, BANGALORE |
U28930KA2010PTC054868 | GALVO FAB ENGINEERS PRIVATE LIMITED | Ground, Floor,, No, 73, P-26,, Sector, 2,, 2nd, Phase,, Bidadi, Industrial, Area,, Bidadi,, Ramanagara, Bangalore |
U25209KA2019PTC126583 | RM BIOTECH PRIVATE LIMITED | Plot, No.63-P-26, SY, No, Parts, 196, &, 83, 2nd, sector,, 2nd, phase, Bidadi, Industrial, Area, RAMANAGARA, BIDADI |
U24300KA1998PTC024000 | TOYOTA BOSHOKU AUTOMOTIVE INDIA PRIVATE LIMITED | NO.41,, BHIMENA, HALLI,M.N.HALLI,, P.O.BIDADI, HOBLI, RAMANAGARA, TALUK,, BANGALORE-, RURAL, DIST.,, PIN-562 |
U92100KA2004PTC033212 | DHARMASTALA ANNAPPA SWAMY FILM PRIVATE LIMITED | HOSADODDI,, M.N.HALLI, POST,, RAMANAGARA, TALUK,, BIDADI, HOBLI, BANGALORE, RURAL |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|
No prosecutions found
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
---|
No charges found
Establishment Name | State | Pincode | Address |
---|---|---|---|
BIDADI FARMER PRODUCER COMPANY LIMITED | KA | 562109 | No-283-4, Mariyappa, Building, Byramangala, Bidadi, Hobli, Ramanagara, Taluk, Ramanagara, Bangalore |