C R AULUCK AND SONS PRIVATE LIMITED
is a PRIVATE Company that was incorporated on 21 July 1970 with the Corporate Identification Number (CIN) U29119PB1970PTC002954. It has been in operation for 54 Years , 5 Months , 2 Days as of today.
The company is registered at the Registrar of Companies in ROC-CHANDIGARH.
C R AULUCK AND SONS PRIVATE LIMITED is classified as a NON-GOVT COMPANY and is engaged in the business of .
At the time of registration, the company had an authorized share capital of Rs. 0 and a paid-up capital of Rs. 0.
The main activity of C R AULUCK AND SONS PRIVATE LIMITED is in the .
The registration number of this company is 002954 .Its Email address is [email protected] and its registered address is where Company is actual registered : 426INDUSTRIAL, AREA, A LUDHIANA PUNJAB INDIA 0. For any Query You can reach this company by email address or Postal address.
C R AULUCK AND SONS PRIVATE LIMITED's Annual General Meeting (AGM) was last held on - and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on -.
Directors of C R AULUCK AND SONS PRIVATE LIMITED :
Anjum Auluck, Arjun Auluck, Sandeep Auluck, Aditya Auluck, Ritu Auluck, Sunil Auluck, Anil Auluck
Current status of C R AULUCK AND SONS PRIVATE LIMITED is - Active.
CIN Number :
Company Name :
Current Company Status (for efiling) :
Active
ROC Where Company is Registered :
State :
Company Registration Number :
002954
Company Category :
COMPANY LIMITED BY SHARES
Company Sub Category :
NON-GOVT COMPANY
Class of Company :
PRIVATE
Date of Incorporation :
21 July 1970 View all Companies Registration with similar Date
Age of The Company :
54 Years , 5 Months , 2 Days
Business Activity Code :
Main Business Activity Detail :
Click Here to see other companies involved in same activity.
Number of Members(Applicable in case of company without Share Capital) :
Un-Reported
Active Compliance :
NA
Companies Present Filing Status :
NA
Suspended at Stock Exchange :
NA
Website Url :
Total Visit :
Authorised Capital :
₹ 0
Paid up capital :
₹ 0
Number of Employees in C R AULUCK AND SONS PRIVATE LIMITED :
Login to Get information related to Number of employees in C R AULUCK AND SONS PRIVATE LIMITED
Listing status :
Date of Last Annual General Meeting :
-
Date of Latest Balance Sheet :
-
DIN | Director Name | Designation | Date Of Appointment | |
---|---|---|---|---|
01074560 | Anjum Auluck | Director | 01 April 2000 | View other directorships |
10453973 | Arjun Auluck | Additional Director | 15 January 2024 | View other directorships |
09326684 | Sandeep Auluck | Director | 21 September 2021 | View other directorships |
08768371 | Aditya Auluck | Director | 22 June 2020 | View other directorships |
01074535 | Ritu Auluck | Director | 01 April 2000 | View other directorships |
01074371 | Sunil Auluck | Director | 01 January 1984 | View other directorships |
00985899 | Anil Auluck | Director | 01 January 1984 | View other directorships |
Email ID:
Website:
Registered Office Address:
426INDUSTRIAL, AREA, A LUDHIANA PUNJAB INDIA 0
DIN | Director Name | Designation | Appointment Date |
---|---|---|---|
Past Director Details of C R AULUCK AND SONS PRIVATE LIMITED is not available publically. to get complete information About Past Directors detail can be viewed by only Registered user. Login to view past directors. |
View all criminal and civil cases of C R AULUCK AND SONS PRIVATE LIMITED
Paid-up Capital
Reserves & Surplus
Long Term Borrowings
Total Revenue (Turnover)
Total Expenses
Employee Benefit Expenses
Unlock complete report with historical financials and view all 24 documents for Rs. 449 only
Buy DocumentCIN | Name | Address |
---|---|---|
U65921PB1982PTC005153 | JAGDISH CHANDER AULUCK INVESTMENTS PRIVATE LIMITED | 426INDUSTRIAL, AREA, A, LUDHIANA |
U27101RJ1978PTC001837 | ABEX TUBES PVT LTD | INDUSTRIAL, AREA,, JODHPUR.INDUSTRIAL, AREA,, JODHPUR., INDUSTRIAL, AREA,, JODHPUR., INDUSTRIAL, AREA, |
U15313RJ1990PTC005717 | RANKA PULSES PVT LTD | F-95,, INDL., AREA, BIKANER, RAJ.F-95, INDL., AREA, BIKANER, RAJ., F-95, INDL., AREA, BIKANER, RAJ., F, INDL, AREA, BIKANER |
U27100RJ1994PTC009239 | UTTAM PLASTOMERS PRIVATE LIMITED | G-1006, IND., AREA,, BHIWADIG-1006, IND., AREA,, BHIWADI, G-1006, IND., AREA,, BHIWADI, G-1006, IND., AREA, |
U14101RJ1995PTC010191 | SHANTI MINERALS PVT LTD | G-1-23,, RIICO, IND., AREA,, DAUSAG-1-23, RIICO, IND., AREA,, DAUSA, G-1-23,, RIICO, IND., AREA, DAUSA, G-1-23,, RIICO, IND., AREA, |
U51909RJ1995PTC010903 | C.H.WOOLLEN MILLS PVT LTD | 49,, IND., AREA,, BIKANER49,, IND., AREA,, BIKANER, 49,, IND., AREA,, BIKANER, 49,, IND., AREA, |
U51496AP2000PTC034108 | PASUPARTHY POLYMERS PRIVATE LIMITED | 169,, T, P, AREA,, TIRUPATI, 517, 50169,, T, P, AREA, TIRUPATI, 517, 50, 169,, T, P, AREA,, TIRUPATI, 517, 50, 169,, T, P, AREA,, TIRUPATI, 517 |
U55209MH2020PTC344731 | HOMELY FOODS PRIVATE LIMITED | C/O, ROSHAN, SALIM, SHAHA,, JAVAHAR, AREA, JAVAHAR, AREA,, JAVAHAR, AREA,, SHRIRAMPUR, SHRIRAMPUR |
U17124RJ1989PTC004862 | PINKCITY TEXTILE INDUSTRIES PRIVATE LIMITED | F-27-28,, KARTARPURA,, INDUSTRIAL, AREA,, 22-GODOWN, JAIPUR., L, AREA,, 22-GODOWN,, JAIPUR., L, AREA,, 22-GODOWN, |
U31300RJ1972PTC001450 | RAJASTHAN WIRES PVT LTD | S-, 855,, ROAD, NO., 14-N, V.K.I.AREA, JAIPUR, AREA, JAIPUR, AREA |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|
No prosecutions found
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
---|
No charges found
Establishment Name | State | Pincode | Address |
---|---|---|---|
C R AULUCK AND SONS PRIVATE LIMITED | PUNJAB | 0 | 426INDUSTRIAL, AREA, A |