KOCHI METRO RAIL LIMITED
is a PUBLIC Company that was incorporated on 02 August 2011 with the Corporate Identification Number (CIN) U60100KL2011SGC029003. It has been in operation for 13 Years , 4 Months , 27 Days as of today.
The company is registered at the Registrar of Companies in ROC-ERNAKULAM.
KOCHI METRO RAIL LIMITED is classified as a STATE GOVT COMPANY and is engaged in the business of .
At the time of registration, the company had an authorized share capital of Rs. 20000000000 and a paid-up capital of Rs. 14430000000.
The main activity of KOCHI METRO RAIL LIMITED is in the .
The registration number of this company is 029003 .Its Email address is [email protected] and its registered address is where Company is actual registered : REVENUE, TOWER, 8TH, FLOOR, OPPOSITE, SUBHASH, PARK, KOCHI KERALA 682011 0. For any Query You can reach this company by email address or Postal address.
KOCHI METRO RAIL LIMITED's Annual General Meeting (AGM) was last held on - and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on -.
Directors of KOCHI METRO RAIL LIMITED :
Annapoorani Srinivasan, Loknath Behera, Renu Raj, Jaideep, Namita Mehrotra, Manoj Joshi, Bishwanath Sinha, Biju Prabhakar Thachady Prabhakaran, Venu Vasudevan, Kishore Kumar, Sanjay Kumar
Current status of KOCHI METRO RAIL LIMITED is - Active.
CIN Number :
Company Name :
Current Company Status (for efiling) :
Active
ROC Where Company is Registered :
State :
Company Registration Number :
029003
Company Category :
COMPANY LIMITED BY SHARES
Company Sub Category :
STATE GOVT COMPANY
Class of Company :
PUBLIC
Date of Incorporation :
02 August 2011 View all Companies Registration with similar Date
Age of The Company :
13 Years , 4 Months , 27 Days
Business Activity Code :
Main Business Activity Detail :
Click Here to see other companies involved in same activity.
Number of Members(Applicable in case of company without Share Capital) :
Un-Reported
Active Compliance :
NA
Companies Present Filing Status :
NA
Suspended at Stock Exchange :
NA
Website Url :
Total Visit :
Authorised Capital :
₹ 20000000000
Paid up capital :
₹ 14430000000
Number of Employees in KOCHI METRO RAIL LIMITED :
Login to Get information related to Number of employees in KOCHI METRO RAIL LIMITED
Listing status :
Date of Last Annual General Meeting :
-
Date of Latest Balance Sheet :
-
DIN | Director Name | Designation | Date Of Appointment | |
---|---|---|---|---|
09662978 | Annapoorani Srinivasan | Wholetime Director and Cfo(Kmp) | 13 June 2022 | View other directorships |
09406020 | Loknath Behera | Managing Director | 27 August 2021 | View other directorships |
08929971 | Renu Raj | Nominee Director | 05 September 2022 | View other directorships |
08558063 | Jaideep | Nominee Director | 09 August 2019 | View other directorships |
07916304 | Namita Mehrotra | Nominee Director | 30 May 2022 | View other directorships |
02103601 | Manoj Joshi | Nominee Director | 10 January 2022 | View other directorships |
01027983 | Bishwanath Sinha | Nominee Director | 08 November 2022 | View other directorships |
03093072 | Biju Prabhakar Thachady Prabhakaran | Nominee Director | 10 October 2022 | View other directorships |
01105099 | Venu Vasudevan | Nominee Director | 25 July 2023 | View other directorships |
08211068 | Kishore Kumar | Nominee Director | 17 August 2023 | View other directorships |
10192703 | Sanjay Kumar | Wholetime Director | 19 May 2023 | View other directorships |
Email ID:
Website:
Registered Office Address:
REVENUE, TOWER, 8TH, FLOOR, OPPOSITE, SUBHASH, PARK, KOCHI KERALA 682011 0
DIN | Director Name | Designation | Appointment Date |
---|---|---|---|
Past Director Details of KOCHI METRO RAIL LIMITED is not available publically. to get complete information About Past Directors detail can be viewed by only Registered user. Login to view past directors. |
View all criminal and civil cases of KOCHI METRO RAIL LIMITED
Paid-up Capital
Reserves & Surplus
Long Term Borrowings
Total Revenue (Turnover)
Total Expenses
Employee Benefit Expenses
Unlock complete report with historical financials and view all 24 documents for Rs. 449 only
Buy DocumentCIN | Name | Address |
---|---|---|
U74900KL2010PTC025560 | EYEMAX ENTERTAINMENT PRIVATE LIMITED | F-8,, FIRST, FLOOR,, REVENUE, TOWER, PARK, AVENUE,, OPPOSITE, CHILDRENS, PARK, COCHIN |
U51101RJ1994PTC008339 | SABOO SALES PRIVATE LIMITED | B-37,SUBHASH, NAGAR,JAIPURB-37,SUBHASH, NAGAR,JAIPUR, B-37,SUBHASH, NAGAR,JAIPUR, B-37,SUBHASH |
U15142RJ1999PTC015476 | SANMATI EDIBLE OILS PRIVATE LIMITED | A-20,SUBHASH, NAGAR,JAIPUR.A-20,SUBHASH, NAGAR, JAIPUR., A-20,SUBHASH, NAGAR,JAIPUR., A-20,SUBHASH |
U14102KL2008PTC021808 | BASELIOUS MINING AND GRANITES (INDIA) PRIVATE LIMITED | 1st, Floor,, Marthoma, Cheriyapally, Building,, Opposite, Revenue, Tower, |
U45200AP2017PTC107042 | KOILAKUNTLA CONSTRUCTIONS PRIVATE LIMITED | 8-17-174/47/a,, REVENUE, WARD, NO.8, REVENUE, BLOCK, NO.17,, ST, COLONY, GIDDALURU |
U72900AP2022PTC122662 | KRAFTBEES TECHNOLOGIES PRIVATE LIMITED | 87/1222-C,, Nagireddy, Revenue, Colony, Revenue, Ward, No, 87, Kurnool |
U24231TN1979PTC008059 | SHAKTHI LABORATORIES PVT LTD | NO.5,, NEHRUJI, NAGAR,8TH, STREET,, ARAKKONAM.631003, 8TH, STREET,, ARAKKONAM.631003, 8TH, STREET,, ARAKKONAM.631003 |
U27109RJ2005PTC021543 | KHATU METALS PRIVATE LIMITED | 201,KRISHAN, KRIPA, III,SUBHASH, NAGAR,JAIPUR, SUBHASH, NAGAR,JAIPUR, SUBHASH |
U74999KA2018FTC110331 | SYNALGO TECHNOLOGIES PRIVATE LIMITED | 8TH, FLOOR, UNIT, NO.813-814-815-816, , B, WING, 8TH, FLOOR, MITTAL, TOWER, MG, ROAD, BANGALORE |
U74910GJ2010PTC063323 | HIDDEN EYE DETECTIVE AND SECURITYSERVICES ( GUJARAT ) PRIVATE LIMITED | 209,, NANDANVAN, COMPLEX,, OPPOSITE, R.T.O., OFFICE, OPPOSITE, R.T.O., OFFICE,, SUBHASH, BRIDGE, CIRCLE, |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|
No prosecutions found
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
---|
No charges found
Establishment Name | State | Pincode | Address |
---|---|---|---|
KOCHI METRO RAIL LIMITED | KERALA | 0 | REVENUE, TOWER, 8TH, FLOOR, OPPOSITE, SUBHASH, PARK, |